SMS Add-on pricingUpdated 6 months ago
SMS add-on subscription plans are billed monthly or yearly - you'll be charged for these at the beginning of your billing cycle, while any overages will be billed at the end of the billing cycle.
Monthly Plans
Plan Name | Monthly cost | Tickets per month | $/ticket | $/overage ticket |
---|---|---|---|---|
SMS 01 | $20 | 25 | $0.80 | $1.50 |
SMS 02 | $60 | 75 | $0.80 | $1.40 |
SMS 03 | $90 | 150 | $0.60 | $1.20 |
SMS 04 | $140 | 250 | $0.56 | $1.12 |
SMS 05 | $216 | 500 | $0.43 | $0.87 |
SMS 06 | $408 | 1,000 | $0.41 | $0.82 |
Yearly Plans
Plan Name | Yearly cost | Tickets per year | $/ticket | $/overage ticket |
---|---|---|---|---|
SMS 01 | $200 | 300 | $0.67 | $1.50 |
SMS 02 | $600 | 900 | $0.67 | $1.40 |
SMS 03 | $900 | 1,800 | $0.50 | $1.20 |
SMS 04 | $1,400 | 3,000 | $0.47 | $1.12 |
SMS 05 | $2,164 | 6,000 | $0.36 | $0.87 |
SMS 06 | $4,079 | 12,000 | $0.34 | $0.82 |
If you have any questions related to SMS billing, send us an email at [email protected].