View filters and operatorsUpdated 6 months ago
We're using the terms filter, operator, and value to filter tickets and define Views.
Filters
Name | Description | Example |
---|---|---|
Assignee team | Selects the assigned team on a ticket. | |
Assignee user | Selects the assigned user on a ticket. | |
Channel | Selects the channel through which the ticket is created. | Email, Chat, Voice, and similar - the list will depend on the channels you have connected. |
Closed | The time when the ticket was closed. | |
Created | The time when the ticket was created. | |
Customer | A specific customer from the list of your customers. | |
Integration | A specific integration from your Channels or My apps pages through which you can receive tickets. | Your main support email, one specific number connected, a Facebook page, etc. |
Language | The language detected within the ticket. | A language from the list. |
Last message | The time when the last message was created within a ticket - whether from an agent or a customer. | |
Last received message | The time when the last message was received from the customer in a ticket. | |
Snooze | Selects if the ticket is snoozed or not (if the snooze status is empty or not). | |
Status | Whether the status of the ticket is open or closed. | |
Tags | Selects Tags from your list of Tags. | |
Updated | Selects the timeframe when the ticket was updated (any kind of change on a ticket). | Adding a Tag, assigning a user, closing a ticket, etc. Any action on a ticket level counts. |
Operators
Name | Description | Example |
---|---|---|
Contains all of | Includes all values from the list. | The View will show tickets with all of the selected Tags. |
Contains one of | At least one value from the list is sufficient. | The View will show tickets tagged with any of the selected Tags. |
Does not contain any of | Tickets that don't have any of the values from the list. | All tickets will show except the ones with the selected Tags. |
Is empty | The value of the selected filter is empty. | If Assignee is empty is chosen, only tickets that aren't assigned will show in the View. |
Is not empty | The value of the selected filter is not empty. | If Assignee is not empty is chosen, only tickets that aren't assigned will show in the View. |
After | Includes a timeframe after the selected value. | Ticket updated after a certain date. |
Before | Includes a timeframe before the selected value. | Ticket updated before a certain date. |
Less than | Includes a timeframe less than the selected value. | If a ticket was, for example, created less than 5 minutes ago. |
More than | Includes a timeframe more than the selected value. | If a ticket was, for example, created more than 5 minutes ago. |
Values
Values are the endpoints of the conditions and can be a huge number of things - from time frames, integrations, users, and so on.
In the condition Channel is Help Center, the value would be the Help Center.