Port an existing number to set up VoiceUpdated 6 months ago
Supported numbers:
Country | Toll-free | Local | Mobile | National |
---|---|---|---|---|
US | ✓ | ✓ | ||
Canada | ✓ | |||
Only if currently hosted by Twilio | ||||
Canada | ✓ | |||
UK | ✓ | ✓ | ✓ | |
France | ✓ | ✓ | ||
Germany | ✓ | ✓ | ✓ | |
Australia | ✓ | ✓ | ||
New Zealand | ✓ |
Submit the form below and our team will reach out with news as soon as possible.
Our phone provider estimates porting will take an average of 4 weeks, but this timeline varies greatly - we can't guarantee your number will be ported in 4 weeks, but we'll do everything we can to move it along as fast as possible.